Model | LM-240-24-G2D2 | |||
Features | Output Type | Constant voltage | ||
Dimming Interface | OALI-2 DT6/DT8, PUSH DIM/CCT | |||
Output Feature | Isolation | |||
Protection Grade | IP20 | |||
Insuhtion Grade | Class II (Suitable for class VII /III light fixtures) | |||
OUTPUT | Output Voltage | 24Vdc | ||
Output Voltage Range | 24Vdc±0.5Vdc | |||
Output Current | Max. 10A | |||
Output Power | Max. 240W | |||
Dimming Range | 0-100%, down to 0.01% | |||
Ripplelmaximum) | 200mVp-p | |||
Voltage Accuracy | ±5% | |||
PWM Frequency | 3600Hz iDefaultl / (NFC setting range 300-21600Hz| | |||
INPUT | DC Voltage Range | 200-280Vdc | ||
AC Voltage Range | 198-264Vac | |||
Input VolUqe | 22O-24OVac | |||
Frequency | 50/60HZ | |||
Input Current | Max. 1.18A/230Vac | |||
Power Factor | PF>0.99/230Vac. at full load | |||
THD | THD<5W230Vac. at full lood | |||
Efficiency |Typ.| | 94% | |||
Inrush Current | Cold start 55A(Test twidth=1200us tested under 50% Ipeak)/230Vac | |||
Anti Surg« | L-N: 2KV | |||
Leakage Current | Max. 0.5mA | |||
ENVIRONMENT | Workjng Temperature | ta: -20 ~ 45°C tc: 86°C | ||
Working Humidity | 20 – 95%RH. non-condensing | |||
Stor^e Ternperotum/Humidity | -40 ~ 80°C/10~95%RH | |||
Temperature Coefficient | ±0.03%/°C(0-50°C) | |||
Vibration | 10~500Hz, 2G 12min/1cycle, 72 min for X, Y and Z axes respectively | |||
PROTECTION | Overload Protection | Shut down the output when rated power≥102-125%, auto recovers | ||
(Xvrheat Protection | Intelligently adjust or turn off the output current if the PCB temperature >110℃. and recover automatically | |||
Ofervoltage Protection | Shut down the output when voltage≥28V, and recover automatically | |||
Short Circuit Protection | Enter hiccup mode if short circuit occurs, and recover automatically | |||
SAFETY & EMC | Withstand Voltage | I/P-O/P: 3750Vac | ||
Insulation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | |||
Safety Standards | CCC | China | GB19510.1, GB19510.14 | |
TUV | Germany | EN61347-1.EN61347-2-13. EN62493 | ||
CB | CB Member States | 1EC613X7-1JEC61347-2-13 | ||
CE | Europeon Union | EN61347-1.EN61347-2-13. EN62384 | ||
KC | Korea | KC61347-1.KC61347-2-13 | ||
EAC | Rusata | 1EC61347-1.IEC613X7-2-13 | ||
RCM | Australis | AS 61347-1. AS61347-2-13 | ||
ENEC | Europe | EN61347-I. EN61347-2-13.EN62384 | ||
UKCA | Britain | BS EN 61347-1, BS EN 61347-2-13. BS EN 62493 | ||
EMC Emission | CCC | China | GB/T17743. GB 17625.1 | |
CE | European Union | EN55015. EN610M-3-2. EN61000-3-3. EN61547 | ||
KC | Korea | KSC 9815. KSC9547 | ||
EAC | Ru»a | IEC62493.IEC61547. EH55015 | ||
RCM | Australia | EN55015. EN61000-3-2. EN610OD-3-3. EN61547 | ||
UKCA | Britain | BS EN IEC 55015, BS EN IEC 61000-3-2. BS EN 61000-3-3. BS EN 61547 | ||
EMC Immunity | EN61000-4-2.3.4.5.6.8.11. EN61547 | |||
ErP | Power Consumption | Networked standby | <0.5W [After shutdown by command] | |
No-lodd power consumption | <0.5W [When the lamp is nut corwiecled] | |||
Flicker/Slrobosccpic Effect | IEEE 1789 | Meet IEEE 1789 standard/High frequency exemption level | ||
CIE SVM | Pst LM≤1.0, SVM≤0.4 | |||
DF | Phase factor | DF»0.9 | ||
OTHERS | Weight(N.W.) | 555g±10g | ||
Dimensions | 380×49.5×30mm(L×W×H) |
Q1: Can you do OEM or ODM Services?
A: Yes, we can, just send your requirements to us.
Q2: What is the MOQ?
A: Small order welcome, MOQ=1PC.
Q3: What about the lead time and shipment?
A: Standard ( popular model ) can be ship within 2 day, bulk order can be delivered within 10~35 days.
For shipping, we often use DHL, FedEx, UPS, and TNT. For bulk order, we recommend to send goods by Air or by Sea to save your transportation cost.”
Q4: What is the warranty for your Power Supply?
A: 2 ~ 7 years based on different series.
Q5: What is your payment terms?
A: We accept pay via Bank Transfer, Paypal, Western Union, MoneyGram, Wechat and Alipay.
For better quotations, include:
– A self introduction
– Special requests, if any
We will contact you within 1 working day, please pay attention to the email with the suffix “@jiangtechnology.com” or “@jiangtechnologies.com”.