Model | SE-10-350-700-W10S | SE-12-100-400-W10S | SE-12-350-700 W1DS | |||
Features | Output Type | Constant current | ||||
Dimming Interface | DALI DT6 | |||||
Output Feature | Isolation | |||||
Protection Grade | IP20 | |||||
insulation Grade | Class II (Suitable for class VII /III tight fixtures) | |||||
OUTPUT | Output Voltage | 2-12Vdc | 9-42Vdc | 9-24Vdc | ||
Output volt^e ranges | ≤35Vdc | ≤50Vdc | ≤35Vdc | |||
Output Current Range | 350-700mA | 100-400mA | 350-700mA | |||
Maximum output voltage | 0.7W-8.4W | 0.9W-12W | 3.15W-12W | |||
Dimming Range | 0~100%,down to 0.01% | |||||
LF Current Ripple | <3%(Maximum current for non dimming state) | |||||
Current Accuracy | ±5% | |||||
PWM Frequency | ≤3600Hz | |||||
INPUT | DC VolUgc Range | 120-300Vdc | ||||
AC VotUgc Ran9c | 100-240Vac | |||||
Input Voltage | 115Vac/23OVac | |||||
Frequency | 50/60Hz | |||||
Input Current | ≤0.15A/115Vac (at full load),≤0.07A/230Vac (at full load), ≤0.18A/115Vac (at full load),≤0.08A/230Vac (at full load), | ≤0.18A/115Vac (at full load),≤0.08A/230Vac (at full load), | ||||
Power Factor | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load), | |||||
THD | THD≤10%/230Vac (at full load), | |||||
Efficiency |Typ.) | 75% (at full load), | 82% (at full load), | 82%(at full load), | |||
Inrush Current | Cold start 15A(Test twidth=102us tested under 50% Ipeak)/230Vac | |||||
Anti Surge | L-N:2KV | |||||
Leakage Current | Max.0.24mA | |||||
ENVIRONMENT | Working Temperature | ta:-20~50°Ctc:80°C | ||||
Working Humdity | 20 – 95%RH. non-condensing | |||||
Stooge Tcm^raturcMumd^ | -40~80°C/10~95%RH | |||||
Temperature Coefficient | ±0.03%/℃(-20℃-40℃l | |||||
Vibration | 10~500Hz, 2G 12min/1cycle, 72 min for X, Y and Z axes respectively | |||||
PROTECTION | Overload Protect2n | Automaticalty protect the device when the load exceeds 102% of the rated power. Automatically recover once toad is reduced | ||||
OverhM Protection | IntelliQentty adjust er turn off the current output d the PCB terrperatire >110℃. Vlben the PCB terrperaturc <90cC. aulomabcolty recover normal output | |||||
Overvoltage Protection | Automaticalty protect the device when voltage exceeds the no-bad voltage. It can be recovered dutomatiully | |||||
Short Circuit Protection | Enter hiccup mode if short circuit occurs, and recover automatically | |||||
SAFETY & EMC | Withstand Voltage | I/P-O/P: 3750Vac | ||||
Insulation RcsisUnce | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | |||||
Safety Standards | CCC | China | GB19510.1,GB19510.14 | |||
TUV | Germany | EN61347-1,EN61347-2-13,EN62493 | ||||
CB | CB Member States | IEC61347-1,IEC61347-2-13 | ||||
CE | European Union | EN61347-1,EN61347-2-13,EN623S4 | ||||
KC | Korea | KC6l347-1,KC61347-2-13 | ||||
EAC | Russia | IEC61347-1,IEC61347-2-13 | ||||
RCM | Australia | AS 61347-1, AS 61347-2-13 | ||||
ENEC | Europe | EN61347-1,EN61347-2-13,EN623S4 | ||||
UKCA | Brrtam | BS EN 61347-1 BS EN 61347-2-13 BS EN 62493 | ||||
BIS | India | IS 15885 (PART 2/SEC 13) | ||||
EMC Emission | CCC | China | GB/T17743, GB 17425.1 | |||
CE | European Union | EN55015,£N61000-3-2,EN61000-3-3,EN61547 | ||||
KC | Korea | KSC9815. KSC 9547 | ||||
EAC | Rusm | IEC62493,IEC61547,EH55015 | ||||
RCM | Australia | EN55015,£N61000-3-2,EN61000-3-3,EN61547 | ||||
UKCA | Britain | BSENIEC 55015 BS EN IEC 61000-3-2 BS EN 61000-3-3 BSEN 61547 | ||||
EMC Immunity | EN61000-4-2.3A5.6.8.11 .EN61547 | |||||
ErP | Power Coniumption | Standby power consumption | No standby mode | |||
Networked standby | <0.5W (After shutdown by command) | |||||
Plicker/Sucboscopc Effect | No-load power consumption | <0.5W (When the lamp is not connected) | ||||
CIESVM | PstLM≤1.0 SVM≤0.4 | |||||
DF | Phase factor | DF>0.9 | ||||
OTHERS | Weight(N.W.) | 80g±10g | ||||
Dimensions | 135×30×20mm(L×W×H) |
Q1: Can you do OEM or ODM Services?
A: Yes, we can, just send your requirements to us.
Q2: What is the MOQ?
A: Small order welcome, MOQ=1PC.
Q3: What about the lead time and shipment?
A: Standard ( popular model ) can be ship within 2 day, bulk order can be delivered within 10~35 days.
For shipping, we often use DHL, FedEx, UPS, and TNT. For bulk order, we recommend to send goods by Air or by Sea to save your transportation cost.”
Q4: What is the warranty for your Power Supply?
A: 2 ~ 7 years based on different series.
Q5: What is your payment terms?
A: We accept pay via Bank Transfer, Paypal, Western Union, MoneyGram, Wechat and Alipay.
For better quotations, include:
– A self introduction
– Special requests, if any
We will contact you within 1 working day, please pay attention to the email with the suffix “@jiangtechnology.com” or “@jiangtechnologies.com”.