Model | SN-15-35O-G1H | SN-15-3O0-G1N | SN-15-250-G1N | SN-15-220-G1N | SN-15-200-G1N | SN-15-18O-G1N | SN-15-15O-G1N | |||
Features | Output Type | Constont Current | ||||||||
Output Feature | Isolation | |||||||||
Protection Grade | IP20 | |||||||||
Insulation Grade | Class II (Suitable for class I/ II /III light fixtures) | |||||||||
OUTPUT | Output Voltage | 9-42Vdc | ||||||||
Maitmum output voltogc | <5OVdc | |||||||||
Output Current | 350mA | 300mA | 250mA | 220mA | 200mA | 180mA | 150mA | |||
Output Power Range | 3.15W-14.7W | 2.7W-12.6W | 2.25W-10.5W | 1.98W-9.24W | 1.8W-8.4W | 1.62W-7.56W | 1.35W-6.3W | |||
Current Accuracy | ±5% | |||||||||
PWM Frequency | Non dimming | |||||||||
INPUT | DC VWtage Ron9c | 200-280Vdc | ||||||||
Input Vdtogc | 22O-240Vac | |||||||||
Frequency | 50/60HZ | |||||||||
Input Current | ≤0.09A | ≤0.08A | ≤0.07A | ≤0.06A | ≤0.055A | ≤0.05A | ≤0.045A | |||
Power Factor | PF>0.95 at full load |
PF>0.95 at full lood | PF»0.9 at full load | PF>0.9 at full 3d | PF>0.9 at full load | PF>0.9 at full load | PF>0.9 at full load | |||
THD | THD<10% at full load |
THD<10% at full load | THD<15% at full load | THD<15% at full load |
THD<15% at full load |
THD<15% at full load |
THD<15% at full load |
|||
Efficiency (Typ.) | ≥87% at full load |
≥87% at full load |
≥86% at full load |
≥86% at full load |
≥86% at full load |
≥85% at full load |
≥84% at full load |
|||
Inrush Currant | Cold start 3A(Test twidth=30us tested under 50% Ipeak)/230Vac | |||||||||
Anti Surge | L-N: 1KV | |||||||||
Laka9c Current | Max. 0.5mA | |||||||||
ENVIRONMENT | Working Temperature | ta: -20 ~ 50°C tc: 85°C | ||||||||
Working Humidity | 20 ~ 95%RH, non-condensing | |||||||||
Storage Temperature/Humidity | -40 ~ 80°C/10~95%RH | |||||||||
Temperature Coefficient | ±0.03%/°C(0-50°C) | |||||||||
Vibration | 10~500Hz, 2G 12min/1cycle, 72 min for X, Y and Z axes respectively | |||||||||
PROTECTION | Overtoad Protection | When the output load is ≥ 43.5V, the output current and output power decrease gradually and can be recovered automatically | ||||||||
Overheat Protccbon | Intelligently adjust or turn off the current output if the PCB temperature≥130°C. intelligently adjust the current output or close, and automatically recover | |||||||||
Short Circuit Protection | When short circuit occurs, shut down the output and recover automatically | |||||||||
SAFETY & EMC | Wthstand Voltage | I/P-O/P: 3750Vac | ||||||||
Insulation Reststancc | I/P-O/P: 1 Insulation Resistance 00MΩ/500VDC/25°C/70%RH | |||||||||
Safety Standards | CCC | China | GB19510.1, GB19510.14 | |||||||
TUV | Germany | EN61347-1.EN61347-2-13. EN62493 | ||||||||
CB | CB Member States | IEC61347-1.IEC61347-2-13 | ||||||||
CE | European Union | EN61347-1. EN61347-2-13, EN62384 | ||||||||
KC | Korea | KC61347-1.KC61347-2-13 | ||||||||
EAC | Russia | IEC61347-1.IEC61347-2-13 | ||||||||
RCM | Australia | AS 61347-1. AS 61347-2-13 | ||||||||
ENEC | Europe | EN61347-1. EN61347-2-13. EN62384 | ||||||||
UKCA | Bntain | BS EN 61347-1. 8S EN 61347-2-13. BS EN 62493 | ||||||||
BIS | India | IS 15885 (PART 2/SEC131 | ||||||||
EMC Emissicn | CCC | China | GB/T17743. GB 17625.1 | |||||||
CE | European Union | EN55015. EN61000-3-2. EN61000-3-3. EN61547 | ||||||||
KC | Korea | KN15. KN61547 | ||||||||
EAC | Russia | IEC62493.IEC61547, EH55015 | ||||||||
RCM | Austrolsa | EN55015. EN61000-3-2.EN61000-3-3. EN61547 | ||||||||
UKCA | BnUin | BS EN IEC 55015, BS EN IEC 61000-3-2. BS EN 61000-3-3, BS EN 61547 | ||||||||
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | |||||||||
ErP | Power Consumption | Standby power consumption | No standby mode | |||||||
Networked standby | No networked standby mode | |||||||||
No-load power consumption | <0.3W | |||||||||
Flicker/StrobosccpK Effect | IEEE 1789 | Meet IEEE 1789 standard/High frequency exemption level | ||||||||
CIESVM | Pst LM≤1.0,SVM≤0.4 | |||||||||
DF | Phase factor | DF≥0.9 | ||||||||
OTHERS | Weight(N.W.) | 55g±10g | ||||||||
Dimensions | 88×38×22mm(L×W×H) |
Q1: Can you do OEM or ODM Services?
A: Yes, we can, just send your requirements to us.
Q2: What is the MOQ?
A: Small order welcome, MOQ=1PC.
Q3: What about the lead time and shipment?
A: Standard ( popular model ) can be ship within 2 day, bulk order can be delivered within 10~35 days.
For shipping, we often use DHL, FedEx, UPS, and TNT. For bulk order, we recommend to send goods by Air or by Sea to save your transportation cost.”
Q4: What is the warranty for your Power Supply?
A: 2 ~ 7 years based on different series.
Q5: What is your payment terms?
A: We accept pay via Bank Transfer, Paypal, Western Union, MoneyGram, Wechat and Alipay.
For better quotations, include:
– A self introduction
– Special requests, if any
We will contact you within 1 working day, please pay attention to the email with the suffix “@jiangtechnology.com” or “@jiangtechnologies.com”.